Jump to content

HIpro + Yorkfild=9,9 Super-pi ad aria


MARCO74

Recommended Posts

  • Core 2 Extreme QX9650: frequenza 3.0 Ghz, TDP 130W, Cache L2 12MB, prezzo 999 dollari;
  • Core 2 Quad Q9550: frequenza 2.83 Ghz, TDP 95W, Cache L2 12MB, prezzo 530 dollari;
  • Core 2 Quad Q9450: frequenza 2.66 Ghz, TDP 95W, Cache L2 12MB, prezzo 316 dollari;
  • Core 2 Quad Q9300: frequenza 2.50 Ghz, TDP 95W, Cache L2 6MB, prezzo 266 dollari;
  • Core 2 Duo E8500: frequenza 3.16 Ghz, TDP 65W, Cache L2 6MB, prezzo 266 dollari;
  • Core 2 Duo E8400: frequenza 3.00 Ghz, TDP 65W, Cache L2 6MB, prezzo 183 dollari;
  • Core 2 Duo E8300: frequenza 2.83 Ghz, TDP 65W, Cache L2 6MB, prezzo non disponibile;
  • Core 2 Duo E8400: frequenza 2.66 Ghz, TDP 65W, Cache L2 6MB, prezzo 163 dollari.

 

Per quanto riguarda i notebook questi sono i rispettivi processori...

 

    Core 2 Extreme X9000: frequenza 2.8 Ghz, Bus 800Mhz, Cache L2 6MB, prezzo 851 dollari;
  • Core 2 Duo T9500: frequenza 2.6 Ghz, Bus 800Mhz, Cache L2 6MB, prezzo 530 dollari;
  • Core 2 Duo T9300: frequenza 2.5 Ghz, Bus 800Mhz, Cache L2 6MB, prezzo 316 dollari;
  • Core 2 Duo T8300: frequenza 2.4 Ghz, Bus 800Mhz, Cache L2 3MB, prezzo 241 dollari;
  • Core 2 Duo T8100: frequenza 2.1 Ghz, Bus 800Mhz, Cache L2 3MB, prezzo 209 dollari.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...