Salta al contenuto
  • Categorie
  • Recenti
  • Tag
  • Popolare
  • Utenti
  • Gruppi
Collassa
Logo del marchio
  1. Home
  2. SOS veloce
  3. Problemi Software o Driver
  4. Problema masterizzazione

Problema masterizzazione

Pianificato Fissato Bloccato Spostato Problemi Software o Driver
25 Post 0 Autori 6.1k Visualizzazioni
  • Da Vecchi a Nuovi
  • Da Nuovi a Vecchi
  • Più Voti
Rispondi
  • Risposta alla discussione
Effettua l'accesso per rispondere
Questa discussione è stata eliminata. Solo gli utenti con diritti di gestione possono vederla.
  • S Non in linea
    S Non in linea
    sacha72
    scritto su ultima modifica di
    #7

    ciao Tom, spero di aver capito bene...

    1X13-0190-T1CH-072H-ME3A-CEAE-****-****

    XX0X-8084-HHUU-1414-18UX-P2M2-****-****

    XX0X-00C5-C71M-90HT-LKA2-HTUC-****-****

    Windows 7 6.1

    IA32

    Nero Version: 10.2.7.100

    Internal Version: 10,2,7,100

    Recorder: Version: 0300 - HA 1 TA 0 - 10.2.7.100

    Adapter driver: HA 1

    Drive buffer : 2048kB

    Bus Type : via Inquiry data

    Connected to MMC as unknown drive with class-nr : 1

    Drive is autodetected - recorder class: Std. MMC recorder

    CD-ROM: Version: 0300 - HA 1 TA 0 - 10.2.7.100

    Adapter driver: HA 1

    === Scsi-Device-Map ===

    === CDRom-Device-Map ===

    hp CDDVDW TS-L633N E: CdRom0

    =======================

    AutoRun : 1

    Excluded drive IDs:

    WriteBufferSize: 83886080 (0) Byte

    BUFE : 0

    Physical memory : 2047MB (2097151kB)

    Free physical memory: 1771MB (1813864kB)

    Memory in use : 42 %

    Uncached PFiles: 0x0

    Global Bus Type: default (0)

    Check supported media : Disabled (0)

    16.11.2011

    ===== Disc-Copy over image - 1st step : Copy to image ...

    17:34:57 #1 Text 0 File SCSIPTICommands.cpp, Line 464

    LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

    17:34:57 #2 Text 0 File SCSIPTICommands.cpp, Line 251

    SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

    17:34:57 #3 Text 0 File DVDCopy.cpp, Line 321

    DVD Track-Information from source disc:

    Media Type: DVD-R

    S01 T01 Con 0x14 Start 0 Len 2196560 NWA -1 (gap 0) Blank 0 Res 0 Dmg 0 Open Trk 0 Mode TRM_DATA_MODE1 (0)

    17:34:57 #4 Text 0 File DVDCopy.cpp, Line 425

    Max -1 tracks of 1 allowed to copy

    1: 0 - 2196560 = 2196560, TRM_DATA_MODE1, block size 2048, read opt 0 (no read options)

    17:34:57 #5 Text 0 File Burncd.cpp, Line 3519

    Turn on Disc-At-Once, using DVD media

    17:34:57 #6 Text 0 File DlgWaitCD.cpp, Line 314

    [ Image Recorder ] Last possible write address on media: 4718591

    Last address to be written: 2196559

    17:34:57 #7 Text 0 File DlgWaitCD.cpp, Line 326

    [ Image Recorder ] Write in overburning mode: NO (enabled: CD)

    17:34:57 #8 Text 0 File DlgWaitCD.cpp, Line 499

    [ Image Recorder ] >>> Protocol of DlgWaitCD activities:

    =========================================

    17:34:57 #9 Text 0 File ThreadedTransferInterface.cpp, Line 861

    Setup items (after recorder preparation)

    0: TRM_DATA_MODE1 (1 - Dati (modo 1))

    2 indices, index0 (150) not provided

    original disc pos #0 + 2196560 (2196560) = #2196560/488:7.35

    not relocatable, disc pos for caching/writing not required/not required

    -> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2196560 blocks [image Recorder]

    --------------------------------------------------------------

    17:34:57 #10 Text 0 File ThreadedTransferInterface.cpp, Line 1077

    Prepare [image Recorder] for write in CUE-sheet-DAO

    DAO infos:

    ==========

    MCN: ""

    TOCType: 0x40; Session Closed, disc fixated

    Tracks 1 to 1: Idx 0 Idx 1 Next Trk

    1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4498554880, ISRC ""

    DAO layout:

    ===========

    ___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________

    0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00

    0 | 1 | 0 | 0x41 | 0 | 0 | 0x00

    0 | 1 | 1 | 0x41 | 2196560 | 2196560 | 0x00

    2196560 | lead-out | 1 | 0x41 | 0 | 0 | 0x00

    MediaTypes: 0004005e

    17:34:57 #11 Text 0 File Burncd.cpp, Line 4232

    Caching options: cache CDRom or Network-No, small files-No (

    17:34:57 #12 PHASE 120 File dlgbrnst.cpp, Line 1827

    Creating the image for burning

    17:34:57 #13 Text 0 File ThreadedTransferInterface.cpp, Line 2850

    Verifying disc position of item 0 (not relocatable, no disc pos, no patch infos, orig at #0): write at #0

    17:34:57 #14 Text 0 File ThreadedTransfer.cpp, Line 273

    Pipe memory size 590400

    17:44:18 #15 Text 0 File WriterStatus.cpp, Line 244

    start writing Lead-Out at LBA 2196560 (218450h), length 0 blocks

    17:44:18 #16 PHASE 121 File dlgbrnst.cpp, Line 1827

    Creating Image completed successfully

    17:44:19 #17 Text 0 File SCSIPTICommands.cpp, Line 301

    SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME

    17:44:23 #18 Text 0 File SCSIPTICommands.cpp, Line 464

    UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

    17:44:23 #19 Text 0 File Cdrdrv.cpp, Line 11851

    DriveLocker: UnLockVolume completed

    ===== Disc-Copy over image - 2nd step : Burn the image ...

    17:44:24 #1 Text 0 File SCSIPTICommands.cpp, Line 464

    LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

    17:44:24 #2 IMAGEGEN -10 File ImageGen.cpp, Line 398

    Image was written as DAO.

    DAOI:

    MediaCatalogNumber = ''

    TocType = 0x40

    Finalized = 1

    First/Last Track = 1 / 1

    1: ISRC = ''

    Blocksize = 2048

    TrackMode = 'TRM_DATA_MODE1'

    TrackConfig = 0x00

    First/Last Index = 0 / 1

    Index0FilePos = 0, Index1FilePos = 0, NextTrackFilePos = 4498554880

    CUES:

    MTYP: Mediumtype = DVD (old format) (0x1C)

    Image file name:

    17:44:24 #3 SPTI -1196 File SCSIPassThrough.cpp, Line 217

    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)

    CDB Data: 0x51 00 00 00 00 00 00 00 20 00 00 00

    Sense Key: 0x02 (KEY_NOT_READY)

    Sense Code: 0x3A

    Sense Qual: 0x02

    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02

    Buffer x07b00f40: Len x20

    17:44:24 #4 SPTI -1196 File SCSIPassThrough.cpp, Line 217

    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)

    CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00

    Sense Key: 0x02 (KEY_NOT_READY)

    Sense Code: 0x3A

    Sense Qual: 0x02

    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02

    Buffer x07b00f40: Len x20

    17:44:24 #5 SPTI -1196 File SCSIPassThrough.cpp, Line 217

    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)

    CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00

    Sense Key: 0x02 (KEY_NOT_READY)

    Sense Code: 0x3A

    Sense Qual: 0x02

    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02

    Buffer x07b00f40: Len x20

    17:44:24 #6 Text 0 File Burncd.cpp, Line 3519

    Turn on Disc-At-Once, using DVD media

    17:44:24 #7 SPTI -1196 File SCSIPassThrough.cpp, Line 217

    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)

    CDB Data: 0x51 00 00 00 00 00 00 00 20 00 00 00

    Sense Key: 0x02 (KEY_NOT_READY)

    Sense Code: 0x3A

    Sense Qual: 0x02

    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02

    Buffer x07b00f40: Len x20

    17:44:24 #8 SPTI -1196 File SCSIPassThrough.cpp, Line 217

    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)

    CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00

    Sense Key: 0x02 (KEY_NOT_READY)

    Sense Code: 0x3A

    Sense Qual: 0x02

    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02

    Buffer x07b00f40: Len x20

    17:44:24 #9 SPTI -1196 File SCSIPassThrough.cpp, Line 217

    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)

    CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00

    Sense Key: 0x02 (KEY_NOT_READY)

    Sense Code: 0x3A

    Sense Qual: 0x02

    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02

    Buffer x07b00f40: Len x20

    17:45:02 #10 Text 0 File Cdrdrv.cpp, Line 10490

    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----

    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)

    Disc Size: 120 mm, Maximum Transfer Rate: (F h)

    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

    Outer Limit of Data Recordable Area: 26127F h

    Data in Burst Cutting Area (BCA) does not exist

    Revision number of maximum recording speed: 6.0

    Revision number of minimum recording speed: -

    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -

    Class: 0, Extended part version: 33

    Start PSN of the Extra Border Zone: 2FE10 h

    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h

    Media Specific [16..783]:

    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....

    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    01 40 C1 FD 9E D8 52 00 - 02 85 0D 10 88 9A 80 00 [email protected].........

    03 4D 42 49 20 30 31 00 - 04 52 47 34 30 00 00 00 .MBI.01..RG40...

    05 88 80 00 00 00 02 00 - 06 09 0D 13 87 78 80 00 .............x..

    07 88 80 00 00 00 00 00 - 08 05 15 0D 10 0B 0A 00 ................

    09 98 08 0F 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........

    0B 07 19 15 A7 88 75 00 - 0C 99 BC AA A2 20 22 00 ......u.......".

    0D 00 00 D0 00 00 00 00 - 0E 09 25 33 2F 29 1E 00 ..........%3/)..

    0F 50 21 2D 1F 9A B6 00 - 10 88 84 00 04 00 04 00 .P!-............

    11 00 00 00 00 00 00 00 - 12 09 2F 37 2F 29 1E 00 ........../7/)..

    13 50 1F 2D 1F 9A B6 00 - 14 88 C4 00 04 00 04 00 .P.-............

    15 00 00 00 00 00 00 00 - 16 0B 3F 33 2F 29 1E 00 ..........?3/)..

    17 50 21 2D 1F 9A B6 00 - 18 88 84 00 04 00 04 00 .P!-............

    19 00 00 00 00 00 00 00 - 1A 0B 51 37 2F 29 1E 00 ..........Q7/)..

    1B 50 1F 2D 1F 9A B6 00 - 1C 88 C4 00 04 00 04 00 .P.-............

    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    17:45:04 #11 Text 0 File DlgWaitCD.cpp, Line 314

    [E: CDDVDW TS-L633N ] Last possible write address on media: 2298495

    Last address to be written: 2196559

    17:45:04 #12 Text 0 File DlgWaitCD.cpp, Line 326

    [E: CDDVDW TS-L633N ] Write in overburning mode: NO (enabled: CD)

    17:45:04 #13 Text 0 File DlgWaitCD.cpp, Line 2917

    Recorder: hp CDDVDW TS-L633N, Media type: DVD-R

    Disc Manufacturer ID:

    Disc Application Code: 64, Disc Physical Code: 193

    17:45:04 #14 Text 0 File DlgWaitCD.cpp, Line 499

    [E: CDDVDW TS-L633N ] >>> Protocol of DlgWaitCD activities:

    =========================================

    Insert empty disc to write to.

    (Medium in drive: Sconosciuto. Medium required by compilation: DVD R/RW; DVD DL; DVD-RAM.)

    17:45:04 #15 Text 0 File ThreadedTransferInterface.cpp, Line 861

    Setup items (after recorder preparation)

    0: TRM_DATA_MODE1 (1 - DVD-ROM)

    2 indices, index0 (150) not provided

    original disc pos #0 + 2196560 (2196560) = #2196560/488:7.35

    not relocatable, disc pos for caching/writing not required/not required

    -> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2196560 blocks [E: hp CDDVDW TS-L633N]

    --------------------------------------------------------------

    17:45:04 #16 Text 0 File ThreadedTransferInterface.cpp, Line 1077

    Prepare [E: hp CDDVDW TS-L633N] for write in CUE-sheet-DAO

    DAO infos:

    ==========

    MCN: ""

    TOCType: 0x40; Session Closed, disc fixated

    Tracks 1 to 1: Idx 0 Idx 1 Next Trk

    1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4498554880, ISRC ""

    DAO layout:

    ===========

    ___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________

    0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00

    0 | 1 | 0 | 0x41 | 0 | 0 | 0x00

    0 | 1 | 1 | 0x41 | 2196560 | 0 | 0x00

    2196560 | lead-out | 1 | 0x41 | 0 | 0 | 0x00

    MediaType: DVD-R

    17:45:04 #17 Text 0 File SCSIPTICommands.cpp, Line 251

    SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

    17:45:04 #18 Text 0 File Burncd.cpp, Line 4232

    Caching options: cache CDRom or Network-No, small files-No (

    17:45:04 #19 PHASE 36 File dlgbrnst.cpp, Line 1827

    Burn process started at 8x (11.080 KB/s)

    17:45:04 #20 Text 0 File Cdrdrv.cpp, Line 10490

    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----

    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)

    Disc Size: 120 mm, Maximum Transfer Rate: (F h)

    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

    Outer Limit of Data Recordable Area: 26127F h

    Data in Burst Cutting Area (BCA) does not exist

    Revision number of maximum recording speed: 6.0

    Revision number of minimum recording speed: -

    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -

    Class: 0, Extended part version: 33

    Start PSN of the Extra Border Zone: 2FE10 h

    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h

    Media Specific [16..783]:

    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....

    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    01 40 C1 FD 9E D8 52 00 - 02 85 0D 10 88 9A 80 00 [email protected].........

    03 4D 42 49 20 30 31 00 - 04 52 47 34 30 00 00 00 .MBI.01..RG40...

    05 88 80 00 00 00 02 00 - 06 09 0D 13 87 78 80 00 .............x..

    07 88 80 00 00 00 00 00 - 08 05 15 0D 10 0B 0A 00 ................

    09 98 08 0F 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........

    0B 07 19 15 A7 88 75 00 - 0C 99 BC AA A2 20 22 00 ......u.......".

    0D 00 00 D0 00 00 00 00 - 0E 09 25 33 2F 29 1E 00 ..........%3/)..

    0F 50 21 2D 1F 9A B6 00 - 10 88 84 00 04 00 04 00 .P!-............

    11 00 00 00 00 00 00 00 - 12 09 2F 37 2F 29 1E 00 ........../7/)..

    13 50 1F 2D 1F 9A B6 00 - 14 88 C4 00 04 00 04 00 .P.-............

    15 00 00 00 00 00 00 00 - 16 0B 3F 33 2F 29 1E 00 ..........?3/)..

    17 50 21 2D 1F 9A B6 00 - 18 88 84 00 04 00 04 00 .P!-............

    19 00 00 00 00 00 00 00 - 1A 0B 51 37 2F 29 1E 00 ..........Q7/)..

    1B 50 1F 2D 1F 9A B6 00 - 1C 88 C4 00 04 00 04 00 .P.-............

    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    17:45:04 #21 Text 0 File ThreadedTransferInterface.cpp, Line 2850

    Verifying disc position of item 0 (not relocatable, no disc pos, no patch infos, orig at #0): write at #0

    17:45:05 #22 Text 0 File Cdrdrv.cpp, Line 10490

    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----

    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)

    Disc Size: 120 mm, Maximum Transfer Rate: (F h)

    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

    Outer Limit of Data Recordable Area: 26127F h

    Data in Burst Cutting Area (BCA) does not exist

    Revision number of maximum recording speed: 6.0

    Revision number of minimum recording speed: -

    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -

    Class: 0, Extended part version: 33

    Start PSN of the Extra Border Zone: 2FE10 h

    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h

    Media Specific [16..783]:

    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....

    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    01 40 C1 FD 9E D8 52 00 - 02 85 0D 10 88 9A 80 00 [email protected].........

    03 4D 42 49 20 30 31 00 - 04 52 47 34 30 00 00 00 .MBI.01..RG40...

    05 88 80 00 00 00 02 00 - 06 09 0D 13 87 78 80 00 .............x..

    07 88 80 00 00 00 00 00 - 08 05 15 0D 10 0B 0A 00 ................

    09 98 08 0F 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........

    0B 07 19 15 A7 88 75 00 - 0C 99 BC AA A2 20 22 00 ......u.......".

    0D 00 00 D0 00 00 00 00 - 0E 09 25 33 2F 29 1E 00 ..........%3/)..

    0F 50 21 2D 1F 9A B6 00 - 10 88 84 00 04 00 04 00 .P!-............

    11 00 00 00 00 00 00 00 - 12 09 2F 37 2F 29 1E 00 ........../7/)..

    13 50 1F 2D 1F 9A B6 00 - 14 88 C4 00 04 00 04 00 .P.-............

    15 00 00 00 00 00 00 00 - 16 0B 3F 33 2F 29 1E 00 ..........?3/)..

    17 50 21 2D 1F 9A B6 00 - 18 88 84 00 04 00 04 00 .P!-............

    19 00 00 00 00 00 00 00 - 1A 0B 51 37 2F 29 1E 00 ..........Q7/)..

    1B 50 1F 2D 1F 9A B6 00 - 1C 88 C4 00 04 00 04 00 .P.-............

    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    17:45:05 #23 Text 0 File DVDR.cpp, Line 3096

    Recording mode: Sequential Recording Mode

    17:45:05 #24 Text 0 File DVDR.cpp, Line 3250

    Start write address at LBA 0

    DVD high compatibility mode: Yes

    17:45:05 #25 Text 0 File Cdrdrv.cpp, Line 10490

    ---- Disc Structure: Physical Format Information (00h) ----

    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)

    Disc Size: 120 mm, Maximum Transfer Rate: (F h)

    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

    Outer Limit of Data Recordable Area: 0 h

    Data in Burst Cutting Area (BCA) does not exist

    Revision number of maximum recording speed: 6.0

    Revision number of minimum recording speed: -

    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -

    Class: 0, Extended part version: 33

    Start PSN of the Extra Border Zone: 0 h

    Start PSN of Physical format information blocks in Extra Border Zone: 0 h

    Media Specific [16..783]:

    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

