Presentata qualche settimana fa, Plextor si appresta ad immettere sul mercato la nuova serie di dischi SSD della serie M5S, dotata dell'interfaccia di connessione SATA III 6Gbps. Le unità introdotte avranno capacità di 64GB, PX-64M5S, 128GB, PX-128M5S e 256GB, PX-256M5S.

Gli SSD Plextor M5S integrano il controller Marvell 88SS9174 e memorie Flash NAND MLC da 25 nm in modalità sincrona. Le prestazioni aumentano con la capacità di memorizzazione del disco a stato solido e sono riassunte nella seguente tabella.
| Performance Capacity 64GB 128GB 256GB Buffer DRAM Cache 128MB DDR3 256MB DDR3 512MB DDR3 Read/Write Speed (Under Windows NTFS) Sequential Read Speed (SATA 6Gb/s) Up to 520 MB/s Up to 520 MB/s Up to 520 MB/s Sequential Write Speed (SATA 6Gb/s) Up to 90 MB/s Up to 200 MB/s Up to 390 MB/s Random Read Speed (IOPS 4KB) Up to 61,000 Up to 71,000 Up to 73,000 Random Write Speed (IOPS 4KB) Up to 25,000 Up to 51,000 Up to 70,000 Power Consumption Active 2.8W 2.8W 2.8W Idle 0.7W (typical) 0.7W (typical) 0.7W (typical) | Performance | Capacity | 64GB | 128GB | 256GB | Buffer | DRAM Cache | 128MB DDR3 | 256MB DDR3 | 512MB DDR3 | Read/Write Speed (Under Windows NTFS) | Sequential Read Speed (SATA 6Gb/s) | Up to 520 MB/s | Up to 520 MB/s | Up to 520 MB/s | Sequential Write Speed (SATA 6Gb/s) | Up to 90 MB/s | Up to 200 MB/s | Up to 390 MB/s | Random Read Speed (IOPS 4KB) | Up to 61,000 | Up to 71,000 | Up to 73,000 | Random Write Speed (IOPS 4KB) | Up to 25,000 | Up to 51,000 | Up to 70,000 | Power Consumption | Active | 2.8W | 2.8W | 2.8W | Idle | 0.7W (typical) | 0.7W (typical) | 0.7W (typical) |
| Performance | ||||||||||||||||||||||||||||||||||||
| Capacity | 64GB | 128GB | 256GB | |||||||||||||||||||||||||||||||||
| Buffer | ||||||||||||||||||||||||||||||||||||
| DRAM Cache | 128MB DDR3 | 256MB DDR3 | 512MB DDR3 | |||||||||||||||||||||||||||||||||
| Read/Write Speed (Under Windows NTFS) | ||||||||||||||||||||||||||||||||||||
| Sequential Read Speed (SATA 6Gb/s) | Up to 520 MB/s | Up to 520 MB/s | Up to 520 MB/s | |||||||||||||||||||||||||||||||||
| Sequential Write Speed (SATA 6Gb/s) | Up to 90 MB/s | Up to 200 MB/s | Up to 390 MB/s | |||||||||||||||||||||||||||||||||
| Random Read Speed (IOPS 4KB) | Up to 61,000 | Up to 71,000 | Up to 73,000 | |||||||||||||||||||||||||||||||||
| Random Write Speed (IOPS 4KB) | Up to 25,000 | Up to 51,000 | Up to 70,000 | |||||||||||||||||||||||||||||||||
| Power Consumption | ||||||||||||||||||||||||||||||||||||
| Active | 2.8W | 2.8W | 2.8W | |||||||||||||||||||||||||||||||||
| Idle | 0.7W (typical) | 0.7W (typical) | 0.7W (typical) |
Presso lo shop online di Plextor, gli SSD M5S sono disponibili in pre-ordine al prezzo di 95 Dollari per il modella da 64GB, 150 Dollari per quello da 128 GB e 275 Dollari per il più capiente da 256 GB. Lo stesso sito indica come data di spedizione il 10 agosto.

